Psychiatry
Last Updated on:
| Sl. No. | Name | Designation | Date of Joining |
|---|---|---|---|
| 1 | EEG Technician | ||
| 2 | Clinical Psychologist | ||
| 3 | Psychiatric Social Worker | ||
| 4 | Lab Attendant | ||
| 5 | Stenotypist | ||
| 6 | Recordkeeper (OPD) | ||
| 7 | NAJARA SAIKIA | Peon | |
| 8 | MRIDUL DAS | Peon | |
| 9 | NARAYAN BARMAN | Wardboy | |
| 10 | GOPESH KALITA | Wardboy | |
| 11 | SARITA DHAR BARO | Wardgirl | |
| 12 | ANJALI RAY | Wardgirl | |
| 13 | Cleaning Staff | ||
| 14 | AMBIA BEGUM | Nursing Staff (OPD) | |
| 15 | BABITA GOGOI | Nursing Staff (OPD) | |
| 16 | ROSEMELY LALSAONGKIM | Nursing Staff (IPD) | |
| 17 | NURJAHAN BEGUM | Nursing Staff (IPD) | |
| 18 | RIMA DAS | Nursing Staff (IPD) | |
| 19 | JUNMANI DAS | Nursing Staff (IPD) | |
| 20 | SUNITA TALUKDAR | Sister-in-charge |
